电磁兼容(EMC)测试标准 IEC 61000 是 EMCer 熟知的国际标准,其由国际电工委员会(International Electrical Commission)发布,IEC 61000 全套标准共有 9 个部分,具体如下:
- Part 1: General
- Part 2: Environment
- Part 3: Limits
- Part 4: Testing and measurement techniques
- Part 5: Installation and mitigation guidelines
- Part 6: Generic standards
- Part 9: Miscellaneous
每个部分的内容如图 1 所示。
需要注意的是,上述的每一个 Part 又细分为若干个子内容,每个子内容以国际标准或者技术报告的形式发布。例如,IEC 61000-4-5 为国际标准,IEC/TR 61000-4-35 为技术报告。
另外,Part 4 部分是 IEC 61000 的核心内容;接下来,就重点分享一下该部分内容。IEC 61000 Part 4 总共有近 40 个子内容:
序号 | IEC 61000-4-x | 版本 | 内容 | 备注 |
---|---|---|---|---|
01 | IEC/TR 61000-4-1 | Ed. 1.0 en:2016 | Overview of the IEC 61000-4 series | |
02 | IEC 61000-4-2 | Ed. 2.0 b:2008 | Electrostatic discharge immunity test | ESD 抗扰度测试 |
03 | IEC 61000-4-3 | Ed. 4.0 en:2020 | Radiated, radio-frequency, electromagnetic field immunity test | |
04 | IEC 61000-4-4 | Ed. 3.0 b:2012 | Electrical fast transient/burst immunity test | 瞬变脉冲抗扰度测试 |
05 | IEC 61000-4-5 | Ed. 3.0 b:2014, Amd.1 Ed. 3.0 b:2017 | Surge immunity test | 浪涌抗扰度测试 |
06 | IEC 61000-4-6 | Ed. 4.0 b:2013, Ed. 4.0 b cor.1:2015 | Immunity to conducted disturbances, induced by radio-frequency fields | 传导类的射频抗扰度测试(1) |
07 | IEC 61000-4-7 | Ed. 2.1 b:2009 | General guide on harmonics and interharmonics measurements and instrumentation, for power supply systems and equipment connected thereto | |
08 | S+ IEC 61000-4-8 | Ed. 2.0 b:2009 (Incl. Redline version) | Power frequency magnetic field immunity test | |
09 | IEC 61000-4-9 | Ed. 2.0 b:2016 | Pulse magnetic field immunity test | |
10 | IEC 61000-4-10 | Ed. 2.0 b:2016 | Damped oscillatory magnetic field immunity test | |
11 | IEC 61000-4-11 | Ed. 3.0 b:2020 | Voltage dips, short interruptions and voltage variations immunity tests | |
12 | IEC 61000-4-12 | Ed. 3.0 b:2017 | Ring wave immunity test | |
13 | IEC 61000-4-13 | Ed. 1.1 b:2009 | Harmonics and interharmonics including mains signalling at a.c. power port, low frequency immunity tests | |
14 | IEC 61000-4-14 | Ed. 1.2 b:2009 | Voltage fluctuation immunity test for equipment with input current not exceeding 16 A per phase | |
15 | IEC 61000-4-15 | Ed. 2.0 b:2010 | Flickermeter – Functional and design specifications 1 | |
16 | IEC 61000-4-16 | Ed. 2.0 b:2015 | Test for immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz | 传导类的射频抗扰度测试(2) |
17 | IEC 61000-4-17 | Ed. 1.2 b:2009 | Ripple on d.c. input power port immunity test | |
18 | IEC 61000-4-18 | Ed. 2.0 b:2019 | Damped oscillatory wave immunity test | |
19 | IEC61000-4-19 | Ed. 1.0 b:2014 | Test for immunity to conducted, differential mode disturbances and signalling in the frequency range 2 kHz to 150 kHz at a.c. power ports | 传导类的射频抗扰度测试(3) |
20 | IEC 61000-4-20 | Ed. 3.0 b:2022 | Emission and immunity testing in transverse electromagnetic (TEM) waveguides | |
21 | IEC 61000-4-21 | Ed. 2.0 b:2011 | Reverberation chamber test methods | |
22 | IEC 61000-4-22 | Ed. 1.0 b:2010 | Radiated emissions and immunity measurements in fully anechoic rooms (FARs) | |
23 | IEC 61000-4-23 | Ed. 2.0 en:2016 | Test methods for protective devices for HEMP and other radiated disturbances | |
24 | IEC 61000-4-24 | Ed. 2.0 b:2015 | Test methods for protective devices for HEMP conducted disturbance | |
25 | IEC 61000-4-25 | Ed. 1.0 b:2001 | HEMP immunity test methods for equipment and systems | |
26 | 已删除 | |||
27 | IEC 61000-4-27 | Ed. 1.1 b:2009 | Unbalance, immunity test for equipment with input current not exceeding 16 A per phase | |
28 | IEC 61000-4-28 | Ed. 1.2 b:2009 | Variation of power frequency, immunity test for equipment with input current not exceeding 16 A per phase | |
29 | IEC 61000-4-29 | Ed. 1.0 b:2000 | Voltage dips, short interruptions and voltage variations on d.c. input power port immunity tests | |
30 | IEC 61000-4-30 | Ed. 3.0 b:2015, Ed. 3.0 b cor.1:2016 | Power quality measurement methods | |
31 | IEC 61000-4-31 | Ed. 1.0 b:2016 | AC mains ports broadband conducted disturbance immunity test | 传导类的射频抗扰度测试(4) |
32 | IEC/TR 61000-4-32 | Ed. 1.0 en:2002 | High-altitude electromagnetic pulse (HEMP) simulator compendium | |
33 | IEC 61000-4-33 | Ed. 1.0 en:2005 | Measurement methods for high-power transient parameters | |
34 | IEC 61000-4-34 | Ed. 1.1 b:2009 | Voltage dips, short interruptions and voltage variations immunity tests for equipment with input current more than 16 A per phase | |
35 | IEC/TR 61000-4-35 | Ed. 1.0 en:2009 | HPEM simulator compendium | |
36 | IEC 61000-4-36 | Ed. 2.0 en:2020 | IEMI immunity test methods for equipment and systems | |
37 | IEC TR 61000-4-37 | Ed. 1.0 en:2016 | Calibration and verification protocol for harmonic emission compliance test systems | |
38 | IEC/TR 61000-4-38 | Ed. 1.0 en:2015 | Test, verification and calibration protocol for voltage fluctuation and flicker compliance test systems |
扩展阅读
IEC 61000-4-x Tests for TI’s Protection Devices
扫码关注尚为网微信公众号
每天学习电路设计和嵌入式系统的专业知识,关注一波,没准就用上了。
原创文章,作者:sunev,如若转载,请注明出处:https://www.sunev.cn/downloads/1240.html